Table question with a dropdown
Elements · Examples with explanations
Example 2 / 3
| Depot | A | B | C |
|---|---|---|---|
| Alder | 820 | 490 | 610 |
| Birch | 960 | 730 | 580 |
| Cedar | 670 | 910 | 440 |
| Dune | 1080 | 570 | 930 |
| Elm | 710 | 650 | 820 |
| Fjord | 890 | 840 | 670 |
| Grove | 760 | 580 | 810 |
Which depot has the second-highest combined number of shipments for B + C?
Ready for more practice?
Take a practice set with new tasks of the same type.
Start the practice set →